Date | Age | Event | Title |
---|---|---|---|
17 Jan 1850 | Born | ||
4 Apr 1874 | 24.2 | Ordained Priest | Priest of Olinda, Brazil |
26 Jun 1890 | 40.4 | Appointed | Bishop of Goiás, Brazil |
26 Oct 1890 | 40.7 | Ordained Bishop | Bishop of Goiás, Brazil |
25 Nov 1890⁶ | 40.8 | Resigned | Bishop of Goiás, Brazil |
26 Aug 1892 | 42.6 | Appointed | Coadjutor Bishop of São Paulo, Brazil |
26 Aug 1892 | 42.6 | Appointed | Titular Bishop of Argos |
11 Feb 1893 | 43.0 | Installed | Coadjutor Bishop of São Paulo, Brazil |
19 Aug 1894 | 44.5 | Succeeded | Bishop of São Paulo, Brazil |
30 Sep 1894 | 44.7 | Installed | Bishop of São Paulo, Brazil |
31 Aug 1897 | 47.6 | Appointed | Archbishop of São Sebastião do Rio de Janeiro, Brazil |
24 Oct 1897 | 47.7 | Installed | Archbishop of São Sebastião do Rio de Janeiro, Brazil |
11 Dec 1905 | 55.9 | Elevated to Cardinal | |
14 Dec 1905 | 55.9 | Appointed | Cardinal-Priest of Santi Bonifacio ed Alessio |
18 Apr 1930 | 80.2 | Died | Archbishop of São Sebastião do Rio de Janeiro, Brazil |
|
Event | Place |
---|---|
Birth Place | Cimbres, Pernambuco, Diocese of Olinda |
Ordained Priest | San Giovanni in Laterano, Cathedral Basilica, Roma, Diocese of Roma {Rome}, Italy |
Ordained Bishop | College Pio Latino, Roma, Diocese of Roma {Rome}, Italy |
Death Place | Rio de Janeiro, Archdiocese of São Sebastião do Rio de Janeiro |
Buried Place (Original) | Cathedral, Rio de Janeiro, Archdiocese of São Sebastião do Rio de Janeiro |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 27 Aug 2024 |
✠