Date | Age | Event | Title |
---|---|---|---|
16 Nov 1793 | Born | ||
Mar 1821³ | 27.2 | Ordained Priest | Priest of Huesca, Spain |
18 Mar 1852 | 58.3 | Appointed | Bishop of Jaca, Spain |
5 Sep 1852 | 58.8 | Ordained Bishop | Bishop of Jaca, Spain |
13 Jul 1856 | 62.6 | Died | Bishop of Jaca, Spain |
Event | Place |
---|---|
Birth Place | Angües, Diocese of Huesca |
Ordained Bishop | Cathedral, Huesca, Diocese of Huesca |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠