Date | Age | Event | Title |
---|---|---|---|
16 Oct 1740 | Born | ||
1798¹ | 57.2 | Selected | Bishop of [Aube (Constitutional), France] |
4 Nov 1798 | 58.0 | Ordained Bishop | Bishop of [Aube (Constitutional), France] |
Oct 1801³ | 60.9 | Resigned | Bishop of [Aube (Constitutional), France] |
18 Jun 1820 | 79.6 | Died | Bishop Emeritus of [Aube (Constitutional), France] |
Event | Place |
---|---|
Birth Place | Mâcon |
Ordained Bishop | Notre-Dame, Paris, Archdiocese of Paris |
Death Place | Mâcon |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠