Date | Age | Event | Title |
---|---|---|---|
24 Aug 1868 | Born | ||
23 Dec 1899 | 31.3 | Ordained Deacon | Deacon |
17 Apr 1900 | 31.6 | Ordained Priest | Priest |
9 Apr 1902 | 33.6 | Appointed | Bishop of Petrópolis, Brazil |
24 Aug 1902 | 34.0 | Ordained Bishop | Bishop of Petrópolis, Brazil |
26 Oct 1902 | 34.1 | Installed | Bishop of Petrópolis, Brazil |
27 Oct 1907 | 39.1 | Appointed | Bishop of Curitiba, Brazil |
17 Feb 1908 | 39.4 | Installed | Bishop of Curitiba, Brazil |
10 May 1926 | 57.7 | Appointed | Archbishop of Curitiba, Parana, Brazil |
22 Jun 1935 | 66.8 | Resigned | Archbishop of Curitiba, Parana, Brazil |
22 Jun 1935 | 66.8 | Appointed | Titular Archbishop of Soteropolis |
13 Oct 1937 | 69.1 | Died | Archbishop Emeritus of Curitiba, Parana, Brazil |
(VIAF: 310578862; WikiData: Q10311504)
Archbishop
João Francisco
Braga
(born , died )
Archbishop Emeritus
of Curitiba
Event | Place |
---|---|
Birth Place | Pelotas |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠