Date | Age | Event | Title |
---|---|---|---|
4 Sep 1899 | Born | ||
11 Feb 1923 | 23.4 | Ordained Priest | Priest of Guaxupé, Minas Gerais, Brazil |
19 Dec 1935 | 36.2 | Appointed | Bishop of Bonfim, Bahia, Brazil |
16 Feb 1936 | 36.4 | Ordained Bishop | Bishop of Bonfim, Bahia, Brazil |
19 Sep 1940 | 41.0 | Appointed | Bishop of Guaxupé, Minas Gerais, Brazil |
3 Sep 1951 | 51.9 | Appointed | Coadjutor Archbishop of Belo Horizonte, Minas Gerais, Brazil |
3 Sep 1951 | 51.9 | Appointed | Titular Archbishop of Cotrada |
7 Oct 1954 | 55.0 | Appointed | Archbishop (Personal Title) of Marília, Sao Paulo, Brazil |
23 Apr 1975 | 75.6 | Retired | Bishop of Marília, Sao Paulo, Brazil |
9 Jun 1988 | 88.7 | Died | Bishop Emeritus of Marília, Sao Paulo, Brazil |
(VIAF: 23408962; WikiData: Q16166988)
Archbishop
Hugo
Bressane de Araújo
(born , died )
Bishop Emeritus
of Marília
|
Event | Place |
---|---|
Birth Place | Machado, Diocese of Mariana |
Ordained Bishop | Santo Antonio, Cathedral, Campanha, Diocese of Campanha, Minas Gerais |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 23 Jul 2024 |
✠