Date | Age | Event | Title |
---|---|---|---|
24 Sep 1926 | Born | ||
29 Jun 1951 | 24.7 | Ordained Priest | Priest of Valencia, Spain |
6 Jun 1969 | 42.7 | Appointed | Bishop of Tortosa, Spain |
3 Aug 1969 | 42.8 | Ordained Bishop | Bishop of Tortosa, Spain |
23 Mar 1990 | 63.4 | Appointed | Archbishop of Barcelona, Spain |
26 Nov 1994 | 68.1 | Elevated to Cardinal | |
26 Nov 1994 | 68.1 | Appointed | Cardinal-Priest of Santa Maria Consolatrice al Tiburtino |
15 Jun 2004 | 77.7 | Retired | Archbishop of Barcelona, Spain |
17 Dec 2013 | 87.2 | Died | Archbishop Emeritus of Barcelona, Spain |
Ricardo María Carles Gordó
Ricardo María
Cardinal
Carles Gordó
(born , died )
Archbishop Emeritus
of Barcelona
|
Event | Place |
---|---|
Birth Place | Valencia, Archdiocese of Valencia |
Ordained Bishop | Cathedral, Tortosa, Diocese of Tortosa |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 11 Oct 2024 |
✠