Date | Age | Event | Title |
---|---|---|---|
18 Feb 1944 | Born | ||
22 Aug 1968 | 24.5 | Ordained Priest | Priest of Santa Rosa de Osos, Colombia |
16 Feb 1989 | 44.9 | Appointed | Prelate of Alto Sinú, Colombia |
16 Mar 1989 | 45.0 | Ordained Bishop | Prelate of Alto Sinú, Colombia |
16 Feb 1993 | 48.9 | Appointed | Bishop of Sonsón-Rionegro, Colombia |
10 Jan 2003 | 58.8 | Appointed | Archbishop of Ibagué, Colombia |
19 Mar 2019 | 75.0 | Retired | Archbishop of Ibagué, Colombia |
Flavio Calle Zapata
Archbishop
Flavio
Calle Zapata
(born )
Archbishop Emeritus
of Ibagué
|
Event | Place |
---|---|
Birth Place | San Andrés, Diocese of Santa Rosa de Osos |
Ordained Priest | Eucharistic Temple, Simón Bolívar park, Bogotá, Archdiocese of Bogotá |
Ordained Bishop | Santa Rosa de Osos, Diocese of Santa Rosa de Osos |
External Link(s): |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 3 Oct 2024 |
✠