Date | Age | Event | Title |
---|---|---|---|
21 Aug 1920 | Born | ||
6 Apr 1946 | 25.6 | Ordained Priest | Priest of Santiago de Compostela, Spain |
4 Jun 1968 | 47.7 | Appointed | Auxiliary Bishop of Santiago de Compostela, Spain |
4 Jun 1968 | 47.7 | Appointed | Titular Bishop of Benepota |
28 Jul 1968 | 47.9 | Ordained Bishop | Titular Bishop of Benepota |
8 Nov 1976 | 56.2 | Appointed | Bishop of Tuy-Vigo, Spain |
7 Jun 1996 | 75.7 | Retired | Bishop of Tui-Vigo, Spain |
18 Apr 2012 | 91.6 | Died | Bishop Emeritus of Tui-Vigo, Spain |
(VIAF: 87955457; WikiData: Q505826)
Bishop
José
Cerviño Cerviño
(born , died )
Bishop Emeritus
of Tui-Vigo
Event | Place |
---|---|
Birth Place | Aldán |
Ordained Bishop | Cathedral, Compostela, Archdiocese of Santiago de Compostela |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠