Date | Age | Event | Title |
---|---|---|---|
26 Jun 1865 | Born | ||
8 Jul 1894 | 29.0 | Ordained Priest | Priest of Paris, France |
25 Apr 1924 | 58.8 | Appointed | Bishop of Monaco |
2 Jul 1924 | 59.0 | Ordained Bishop | Bishop of Monaco |
19 Oct 1924 | 59.3 | Installed | Bishop of Monaco |
2 Mar 1936 | 70.6 | Resigned | Bishop of Monaco |
2 Mar 1936 | 70.6 | Appointed | Titular Bishop of Algiza |
3 Mar 1939 | 73.6 | Died | Bishop Emeritus of Monaco |
(VIAF: 22274983; WikiData: Q2798870)
Bishop
Auguste-Maurice
Clément
(born , died )
Bishop
of Monaco
Event | Place |
---|---|
Birth Place | Enghien-les-Bains, Diocese of Versailles, France |
Ordained Bishop | Notre-Dame, Cathedral, Paris, Archdiocese of Paris, France |
Death Place | Paris, Archdiocese of Paris, France |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 25 May 2024 |
✠