Date | Age | Event | Title |
---|---|---|---|
9 Sep 1952 | Born | ||
8 Jul 1979 | 26.8 | Ordained Priest | Priest |
22 May 1998 | 45.7 | Appointed | Auxiliary Bishop of Korhogo, Côte d’Ivoire |
22 May 1998 | 45.7 | Appointed | Titular Bishop of Sitipa |
11 Oct 1998 | 46.0 | Ordained Bishop | Titular Bishop of Sitipa |
10 Oct 2002 | 50.0 | Appointed | Bishop of Katiola, Côte d’Ivoire |
12 May 2004 | 51.6 | Appointed | Archbishop of Korhogo, Côte d’Ivoire |
11 Jul 2004 | 51.8 | Installed | Archbishop of Korhogo, Côte d’Ivoire |
12 Oct 2017 | 65.0 | Resigned | Archbishop of Korhogo, Côte d’Ivoire |
2 Oct 2023 | 71.0 | Died | Archbishop Emeritus of Korhogo, Côte d’Ivoire |
(WikiData: Q1428290)
Archbishop
Marie-Daniel
Dadiet
(born , died )
Archbishop Emeritus
of Korhogo
|
Event | Place |
---|---|
Birth Place | Bolilié, Diocese of Daloa |
Ordained Bishop | Marial de Napié, Shrine, Korhogo, Archdiocese of Korhogo |
Death Place | Paris, Archdiocese of Paris, France |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠