Date | Age | Event | Title |
---|---|---|---|
16 Feb 1892 | Born | ||
16 May 1918 | 26.2 | Ordained Priest | Priest of Order of Friars Minor |
20 Jul 1940 | 48.4 | Appointed | Bishop of Gallup, New Mexico, USA |
9 Oct 1940 | 48.6 | Ordained Bishop | Bishop of Gallup, New Mexico, USA |
25 Aug 1969 | 77.5 | Retired | Bishop of Gallup, New Mexico, USA |
25 Aug 1969 | 77.5 | Appointed | Titular Bishop of Penafiel |
19 Feb 1971 | 79.0 | Died | Bishop Emeritus of Gallup, New Mexico, USA |
(VIAF: 301302531; WikiData: Q16006987)
Bishop
Bernard Theodore
Espelage
O.F.M.
(born , died )
Bishop Emeritus
of Gallup
|
Event | Place |
---|---|
Birth Place | Cincinnati, Archdiocese of Cincinnati, Ohio |
Ordained Priest | Oldenburg, IN, Diocese of Indianapolis, Indiana |
Ordained Bishop | St. Monica, Cathedral, Cincinnati, Archdiocese of Cincinnati, Ohio |
Death Place | Gallup, Diocese of Gallup, New Mexico |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠