Date | Age | Event | Title |
---|---|---|---|
1843¹ | Born | ||
1867¹ | 24.0 | Ordained Priest | Priest of Congregazione Mechitarista di Vienna |
19 Sep 1884 | 41.7 | Appointed | Abbot General of Congregazione Mechitarista di Vienna |
19 Sep 1884 | 41.7 | Appointed | Titular Archbishop of Selymbria |
9 Nov 1884 | 41.8 | Ordained Bishop | Titular Archbishop of Selymbria |
23 Jun 1886 | 43.4 | Died | Abbot General of Congregazione Mechitarista di Vienna |
Event | Place |
---|---|
Birth Place | Szamos-Ujvarien |
Ordained Bishop | Wien, Archdiocese of Wien {Vienna}, Austria |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠