Date | Age | Event | Title |
---|---|---|---|
9 Jan 1924 | Born | ||
28 Nov 1948 | 24.8 | Ordained Priest | Priest |
2 Mar 1968 | 44.1 | Appointed | Bishop of Oruro, Bolivia |
21 Apr 1968 | 44.2 | Ordained Bishop | Bishop of Oruro, Bolivia |
30 Jul 1975 | 51.5 | Appointed | Bishop of Bolivia, Military |
21 Nov 1981 | 57.8 | Appointed | Coadjutor Archbishop of Sucre, Bolivia |
30 Nov 1983 | 59.8 | Succeeded | Archbishop of Sucre, Bolivia |
17 May 1986 | 62.3 | Resigned | Bishop of Bolivia, Military |
16 Apr 1988 | 64.2 | Appointed | Archbishop of Cochabamba, Bolivia |
8 Jul 1999 | 75.4 | Retired | Archbishop of Cochabamba, Bolivia |
14 Aug 2013 | 89.5 | Died | Archbishop Emeritus of Cochabamba, Bolivia |
(WikiData: Q176267)
Archbishop
René
Fernández Apaza
(born , died )
Archbishop Emeritus
of Cochabamba
Event | Place |
---|---|
Birth Place | Padilla |
Ordained Bishop | Seminary, Chapel, Sucre, Archdiocese of Sucre |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 3 Aug 2024 |
✠