Date | Age | Event | Title |
---|---|---|---|
10 Feb 1826 | Born | ||
5 Jan 1851 | 24.9 | Ordained Priest | Priest |
25 Jan 1871 | 44.9 | Selected | Bishop of Martinique (Fort-de-France e Saint Pierre), Antilles |
6 Mar 1871 | 45.0 | Confirmed | Bishop of Martinique (Fort-de-France e Saint Pierre), Antilles |
25 Jul 1871 | 45.4 | Ordained Bishop | Bishop of Martinique (Fort-de-France e Saint Pierre), Antilles |
14 Aug 1875 | 49.5 | Selected | Bishop of Grenoble, France |
23 Sep 1875 | 49.6 | Confirmed | Bishop of Grenoble, France |
18 Nov 1875 | 49.7 | Installed | Bishop of Grenoble, France |
17 Oct 1899 | 73.6 | Died | Bishop of Grenoble, France |
(VIAF: 46886883; WikiData: Q385771)
Bishop
Armand-Joseph
Fava
(born , died )
Bishop
of Grenoble
Event | Place |
---|---|
Birth Place | Evin-Malmaison |
Ordained Bishop | Cathedral, Montauban, Diocese of Montauban |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠