Date | Age | Event | Title |
---|---|---|---|
20 Aug 1915 | Born | ||
29 Jun 1949 | 33.8 | Ordained Priest | Priest of Regensburg, Germany |
7 Sep 1968 | 53.0 | Appointed | Auxiliary Bishop of Regensburg, Germany |
7 Sep 1968 | 53.0 | Appointed | Titular Bishop of Altiburus |
7 Oct 1968 | 53.1 | Ordained Bishop | Titular Bishop of Altiburus |
20 Aug 1984 | 69.0 | Resigned | Auxiliary Bishop of Regensburg, Germany |
1 Jun 2004 | 88.7 | Died | Auxiliary Bishop Emeritus of Regensburg, Germany |
(VIAF: 72448288; WikiData: Q124765)
Bishop
Karl Borromäus
Flügel
(born , died )
Auxiliary Bishop Emeritus
of Regensburg
Event | Place |
---|---|
Birth Place | Amberg, Diocese of Regensburg |
Ordained Priest | Cathedral, Regensburg, Diocese of Regensburg |
Ordained Bishop | Cathedral, Regensburg, Diocese of Regensburg |
Death Place | Mallersdorf |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠