Date | Age | Event | Title |
---|---|---|---|
3 Sep 1785 | Born | ||
19 Dec 1811 | 26.2 | Ordained Priest | Priest of Chambéry, France |
26 Nov 1823 | 38.2 | Selected | Bishop of Nancy (-Toul), France |
3 May 1824 | 38.6 | Confirmed | Bishop of Nancy (-Toul), France |
6 Jun 1824 | 38.7 | Ordained Bishop | Bishop of Nancy (-Toul), France |
11 Jul 1824 | 38.8 | Installed | Bishop of Nancy (-Toul), France |
11 Jul 1844 | 58.8 | Died | Bishop of Nancy (-Toul), France |
Charles-Auguste-Marie-Joseph Forbin-Janson
Bishop
Charles-Auguste-Marie-Joseph
Forbin-Janson
(born , died )
Bishop
of Nancy (-Toul)
Event | Place |
---|---|
Birth Place | Paris, Archdiocese of Paris |
Ordained Priest | Chambéry, Diocese of Chambéry |
Ordained Bishop | Chapelle du Mont-Valérien, Paris, Archdiocese of Paris |
Death Place | Family, Château, near Marseilles, Diocese of Marseille |
Buried Place (Original) | Picpus, Cemetery, Paris, Archdiocese of Paris |
External Link(s):
|
Source(s):
|
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 12 Aug 2025 |
✠