Date | Age | Event | Title |
---|---|---|---|
16 Sep 1899 | Born | ||
29 Jun 1923 | 23.7 | Ordained Priest | Priest of Torino {Turin}, Italy |
25 Mar 1954 | 54.5 | Appointed | Auxiliary Bishop of Susa, Italy |
25 Mar 1954 | 54.5 | Appointed | Titular Bishop of Utica |
23 May 1954 | 54.6 | Ordained Bishop | Titular Bishop of Utica |
2 Jul 1954 | 54.7 | Appointed | Bishop of Susa, Italy |
31 May 1978 | 78.7 | Retired | Bishop of Susa, Italy |
15 Dec 1998 | 99.2 | Died | Bishop Emeritus of Susa, Italy |
(VIAF: 89004571; WikiData: Q11860505)
Bishop
Giuseppe
Garneri
(born , died )
Bishop Emeritus
of Susa
|
Event | Place |
---|---|
Birth Place | Cavallermaggiore, Archdiocese of Torino {Turin} |
Ordained Bishop | Torino, Archdiocese of Torino {Turin} |
Death Place | Torino, Archdiocese of Torino {Turin} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 22 Mar 2024 |
✠