Date | Age | Event | Title |
---|---|---|---|
7 Dec 1924 | Born | ||
4 Jul 1948 | 23.5 | Ordained Priest | Priest of Padova {Padua}, Italy |
5 Jun 1982 | 57.4 | Appointed | Bishop of Velletri e Segni, Italy |
11 Jul 1982 | 57.5 | Ordained Bishop | Bishop of Velletri e Segni, Italy |
19 Sep 1982 | 57.7 | Installed | Bishop of Velletri e Segni, Italy |
7 May 1988 | 63.4 | Appointed | Bishop of Adria-Rovigo, Italy |
11 Oct 2000 | 75.8 | Retired | Bishop of Adria-Rovigo, Italy |
20 Nov 2009 | 84.9 | Died | Bishop Emeritus of Adria-Rovigo, Italy |
(VIAF: 166861309; WikiData: Q1462622)
Bishop
Martino
Gomiero
(born , died )
Bishop Emeritus
of Adria-Rovigo
Event | Place |
---|---|
Birth Place | Castelnuovo di Teolo, Diocese of Padova {Padua} |
Ordained Bishop | Duomo, Monselice, Diocese of Padova {Padua} |
Death Place | Sarmeola di Rubàno, Diocese of Padova {Padua} |
Buried Place (Original) | Cemetery, Castelnuovo di Teolo, Diocese of Padova {Padua} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 25 Apr 2024 |
✠