Date | Age | Event | Title |
---|---|---|---|
21 Oct 1917 | Born | ||
8 Dec 1941 | 24.1 | Ordained Priest | Priest |
22 Aug 1951 | 33.8 | Appointed | Auxiliary Bishop of Espírito Santo, Brazil |
22 Aug 1951 | 33.8 | Appointed | Titular Bishop of Helos |
8 Dec 1951 | 34.1 | Ordained Bishop | Titular Bishop of Helos |
15 Dec 1951 | 34.1 | Appointed | Bishop of Espírito Santo, Brazil |
14 Mar 1957 | 39.3 | Appointed | Auxiliary Bishop of Rio Preto, Sao Paulo, Brazil |
14 Mar 1957 | 39.3 | Appointed | Titular Bishop of Tanis |
14 Jun 1973 | 55.6 | Appointed | Bishop of Cornélio Procópio, Parana, Brazil |
13 Oct 1973 | 55.9 | Installed | Bishop of Cornélio Procópio, Parana, Brazil |
28 Mar 1979 | 61.4 | Resigned | Bishop of Cornélio Procópio, Parana, Brazil |
23 Jun 1988 | 70.6 | Died | Bishop Emeritus of Cornélio Procópio, Parana, Brazil |
(WikiData: Q10309654)
Bishop
José Joaquim
Gonçalves
(born , died )
Bishop Emeritus
of Cornélio Procópio
Event | Place |
---|---|
Birth Place | Jaboticabal |
Ordained Bishop | Sáo José, Cathedral, Rio Preto, Diocese of Rio Preto, Sao Paulo |
Death Place | Diocese of São José do Rio Preto, Sao Paulo |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠