Date | Age | Event | Title |
---|---|---|---|
6 Jun 1938 | Born | ||
22 May 1977 | 38.9 | Ordained Priest | Priest of Telšiai, Lithuania |
13 May 2000 | 61.9 | Appointed | Auxiliary Bishop of Telšiai (-Klaipeda), Lithuania |
13 May 2000 | 61.9 | Appointed | Titular Bishop of Forconium |
5 Aug 2000 | 62.1 | Ordained Bishop | Titular Bishop of Forconium |
5 Jan 2002 | 63.5 | Appointed | Bishop of Panevėžys, Lithuania |
6 Jun 2013 | 75.0 | Retired | Bishop of Panevėžys, Lithuania |
(VIAF: 5052154260567124480006; WikiData: Q545499)
Bishop
Jonas
Kauneckas
(born )
Bishop Emeritus
of Panevėžys
|
Event | Place |
---|---|
Birth Place | Troyonikis |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠