Date | Age | Event | Title |
---|---|---|---|
22 Jul 1844 | Born | ||
19 Sep 1868 | 24.1 | Ordained Priest | Priest |
15 May 1894 | 49.8 | Selected | Bishop of Châlons, France |
21 May 1894 | 49.8 | Confirmed | Bishop of Châlons, France |
8 Sep 1894 | 50.1 | Ordained Bishop | Bishop of Châlons, France |
15 Sep 1894 | 50.1 | Installed | Bishop of Châlons, France |
15 Oct 1907 | 63.2 | Appointed | Archbishop of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
3 Feb 1908 | 63.5 | Installed | Archbishop of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
3 Oct 1928 | 84.1 | Died | Archbishop of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison), France |
(VIAF: 167142786; WikiData: Q15145812)
Archbishop
Gaspard-Marie-Michel-André
Latty
(born , died )
Archbishop
of Avignon (-Apt, Cavaillon, Carpentras, Orange, e Vaison)
Event | Place |
---|---|
Birth Place | Cagnes |
Ordained Bishop | Sacre-Coeur, Paris, Archdiocese of Paris |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠