Date | Age | Event | Title |
---|---|---|---|
26 Sep 1889 | Born | ||
1912 | 22.2 | Professed | Member of Order of the Ministers of the Sick |
28 Feb 1920 | 30.4 | Ordained Priest | Priest of Order of the Ministers of the Sick |
1947 | 57.2 | Appointed | Superior General of Order of the Ministers of the Sick |
1965 | 75.2 | Resigned | Superior General of Order of the Ministers of the Sick |
8 Dec 1972 | 83.2 | Died | Superior General Emeritus of Order of the Ministers of the Sick |
(WikiData: Q69440959)
Father
Carlo
von Mansfeld
M.I.
(born , died )
Superior General Emeritus
of Order of the Ministers of the Sick
|
Event | Place |
---|---|
Birth Place | Bochum |
|
Source(s): |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠