Date | Age | Event | Title |
---|---|---|---|
5 Nov 1864 | Born | ||
28 Aug 1888 | 23.8 | Ordained Priest | Priest of Order of St. Augustine |
4 Dec 1918 | 54.0 | Appointed | Bishop of Huesca, Spain |
15 Jun 1919 | 54.6 | Ordained Bishop | Bishop of Huesca, Spain |
14 Dec 1922 | 58.1 | Appointed | Bishop of Vitoria, Spain |
2 Dec 1927 | 63.0 | Appointed | Archbishop of Santiago de Compostela, Spain |
6 Sep 1933 | 68.8 | Died | Archbishop of Santiago de Compostela, Spain |
(VIAF: 107536096; WikiData: Q5555163)
Archbishop
Zacarías
Martínez y Núñez
O.S.A.
(born , died )
Archbishop
of Santiago de Compostela
Event | Place |
---|---|
Birth Place | Baños de Valdearados |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠