Date | Age | Event | Title |
---|---|---|---|
1554¹ | Born | ||
22 Aug 1594 | 40.6 | Appointed | Bishop of Faro {Algarve}, Portugal |
5 Feb 1595 | 41.0 | Ordained Bishop | Bishop of Faro {Algarve}, Portugal |
4 Jul 1616 | 62.5 | Resigned | Bishop of Faro {Algarve}, Portugal |
20 Jan 1628 | 74.0 | Died | Bishop Emeritus of Faro {Algarve}, Portugal |
Event | Place |
---|---|
Ordained Bishop | Lisboa, Archdiocese of Lisboa |
Death Place | Lisboa, Archdiocese of Lisboa |
|
|
Episcopal Lineage / Apostolic Succession:
|
|
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠