Date | Age | Event | Title |
---|---|---|---|
27 Apr 1749 | Born | ||
6 Apr 1776 | 26.9 | Ordained Priest | Priest |
12 Feb 1823 | 73.7 | Selected | Bishop of Marseille, France |
16 May 1823 | 74.0 | Confirmed | Bishop of Marseille, France |
6 Jul 1823 | 74.1 | Ordained Bishop | Bishop of Marseille, France |
29 Apr 1837 | 88.0 | Retired | Bishop of Marseille, France |
21 Feb 1840 | 90.8 | Died | Bishop Emeritus of Marseille, France |
(VIAF: 29838276; WikiData: Q1064393)
Bishop
Fortuné-Charles
de Mazenod
(born , died )
Bishop Emeritus
of Marseille
Event | Place |
---|---|
Birth Place | Aix-en-Provence |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠