Date | Age | Event | Title |
---|---|---|---|
2 Oct 1925 | Born | ||
3 Jun 1950 | 24.6 | Ordained Priest | Priest of Nottingham, England, Great Britain |
2 Feb 1972 | 46.3 | Appointed | Coadjutor Bishop of Nottingham, England, Great Britain |
2 Feb 1972 | 46.3 | Appointed | Titular Bishop of Sanctus Germanus |
23 Mar 1972 | 46.4 | Ordained Bishop | Titular Bishop of Sanctus Germanus |
31 Oct 1974 | 49.0 | Succeeded | Bishop of Nottingham, England, Great Britain |
7 Nov 2000 | 75.0 | Retired | Bishop of Nottingham, England, Great Britain |
6 Apr 2007 | 81.5 | Died | Bishop Emeritus of Nottingham, England, Great Britain |
(WikiData: Q1680647)
Bishop
James Joseph
McGuinness
(born , died )
Bishop Emeritus
of Nottingham
Event | Place |
---|---|
Birth Place | Londonderry, County Derry, Diocese of Derry, Ireland |
Ordained Priest | St. Barnabas, Cathedral, Nottingham, Nottinghamshire, Diocese of Nottingham, England |
Ordained Bishop | St. Barnabas, Cathedral, Nottingham, Nottinghamshire, Diocese of Nottingham, England |
Death Place | St. Mary, Nursing Home, Ednaston, Ashbourne, Derbyshire, Diocese of Nottingham, England |
Buried Place (Original) | Crypt, St. Barnabas, Cathedral, Nottingham, Nottinghamshire, Diocese of Nottingham, England |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠