Date | Age | Event | Title |
---|---|---|---|
30 Mar 1889 | Born | ||
20 Dec 1913 | 24.7 | Ordained Priest | Priest |
25 Jul 1936 | 47.3 | Appointed | Auxiliary Bishop of Asunción, Paraguay |
25 Jul 1936 | 47.3 | Appointed | Titular Bishop of Limnae |
8 Nov 1936 | 47.6 | Ordained Bishop | Titular Bishop of Limnae |
14 Jun 1941 | 52.2 | Appointed | Coadjutor Archbishop of Asunción, Paraguay |
14 Jun 1941 | 52.2 | Appointed | Titular Archbishop of Cyrrhus |
25 Feb 1949 | 59.9 | Succeeded | Archbishop of Asunción, Paraguay |
16 Jun 1970 | 81.2 | Retired | Archbishop of Asunción, Paraguay |
16 Jun 1970 | 81.2 | Appointed | Titular Archbishop of Musti |
25 Nov 1970 | 81.6 | Resigned | Titular Archbishop of Musti |
29 May 1977 | 88.1 | Died | Archbishop Emeritus of Asunción, Paraguay |
(WikiData: Q63975689)
Archbishop
Juan José Aníbal
Mena Porta
(born , died )
Archbishop Emeritus
of Asunción
|
Event | Place |
---|---|
Birth Place | Asunción, Diocese of Paraguay (o Ssma Assunzione) |
Ordained Bishop | Asunción, Archdiocese of Asunción |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 23 Jun 2024 |
✠