Date | Age | Event | Title |
---|---|---|---|
10 Mar 1930 | Born | ||
23 Mar 1958 | 28.0 | Ordained Priest | Priest |
28 Dec 1978 | 48.7 | Appointed | Auxiliary Bishop of Dumaguete, Philippines |
28 Dec 1978 | 48.7 | Appointed | Titular Bishop of Margum |
3 May 1979 | 49.1 | Ordained Bishop | Titular Bishop of Margum |
30 Mar 1987 | 57.0 | Appointed | Auxiliary Bishop of San Carlos, Philippines |
25 Jul 2005 | 75.3 | Retired | Auxiliary Bishop of San Carlos, Philippines |
11 Oct 2015 | 85.5 | Died | Auxiliary Bishop Emeritus of San Carlos, Philippines |
(WikiData: Q2215632)
Bishop
Salvador Trane
Modesto
(born , died )
Auxiliary Bishop Emeritus
of San Carlos
Event | Place |
---|---|
Birth Place | Carigara |
Ordained Bishop | Immaculate Conception, Church, Hilongos |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠