Date | Age | Event | Title |
---|---|---|---|
4 Mar 1818 | Born | ||
1 Sep 1844 | 26.4 | Ordained Priest | Priest of Pittsburgh, Pennsylvania, USA |
3 Mar 1868 | 49.9 | Appointed | Bishop of Erie, Pennsylvania, USA |
2 Aug 1868 | 50.4 | Ordained Bishop | Bishop of Erie, Pennsylvania, USA |
15 Sep 1899 | 81.5 | Retired | Bishop of Erie, Pennsylvania, USA |
30 Sep 1899 | 81.5 | Appointed | Titular Bishop of Germanicopolis |
22 Apr 1900 | 82.1 | Died | Bishop Emeritus of Erie, Pennsylvania, USA |
(VIAF: 169150507; WikiData: Q7811653)
Bishop
Tobias
Mullen
(born , died )
Bishop Emeritus
of Erie
|
Event | Place |
---|---|
Birth Place | Urney, Diocese of Derry, Ireland |
Ordained Priest | Pittsburgh, Diocese of Pittsburgh, Pennsylvania |
Ordained Bishop | St. Paul, Cathedral, Pittsburgh, Diocese of Pittsburgh, Pennsylvania |
Death Place | Erie, Diocese of Erie, Pennsylvania |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠