Date | Age | Event | Title |
---|---|---|---|
19 Oct 1953 | Born | ||
20 Apr 1980 | 26.5 | Ordained Priest | Priest of Kinshasa, Congo (Dem. Rep.) |
29 Oct 1999 | 46.0 | Appointed | Auxiliary Bishop of Kinshasa, Congo (Dem. Rep.) |
29 Oct 1999 | 46.0 | Appointed | Titular Bishop of Cataquas |
30 Jan 2000 | 46.2 | Ordained Bishop | Titular Bishop of Cataquas |
13 Jan 2007 | 53.2 | Appointed | Apostolic Administrator of Kinshasa, Congo (Dem. Rep.) |
2 Feb 2008 | 54.2 | Ceased | Apostolic Administrator of Kinshasa, Congo (Dem. Rep.) |
11 Nov 2008 | 55.0 | Appointed | Coadjutor Bishop of Matadi, Congo (Dem. Rep.) |
21 Sep 2010 | 56.9 | Succeeded | Bishop of Matadi, Congo (Dem. Rep.) |
6 Mar 2021 | 67.3 | Resigned | Bishop of Matadi, Congo (Dem. Rep.) |
12 Dec 2021 | 68.1 | Died | Bishop Emeritus of Matadi, Congo (Dem. Rep.) |
(VIAF: 53407231; WikiData: Q1161920)
Bishop
Daniel
Nlandu Mayi
(born , died )
Bishop Emeritus
of Matadi
|
Event | Place |
---|---|
Birth Place | Kinshasa, Archdiocese of Kinshasa |
Ordained Bishop | Martyrs, Stadium, Kinshasa, Archdiocese of Kinshasa |
Death Place | Midema, Hospital, Matadi, Diocese of Matadi |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠