Date | Age | Event | Title |
---|---|---|---|
21 Sep 1889 | Born | ||
29 May 1915 | 25.6 | Ordained Priest | Priest |
21 Aug 1940 | 50.9 | Appointed | Titular Bishop of Axomis |
29 Sep 1940 | 51.0 | Ordained Bishop | Titular Bishop of Axomis |
1 Sep 1946 | 56.9 | Appointed | Bishop of Montalto (delle Marche), Italy |
1 Sep 1946 | 56.9 | Appointed | Bishop of Ripatransone, Italy |
1 Dec 1951 | 62.1 | Resigned | Bishop of Montalto (delle Marche), Italy |
1 Dec 1951 | 62.1 | Resigned | Bishop of Ripatransone, Italy |
1 Dec 1951 | 62.1 | Appointed | Titular Bishop of Verbe |
25 Aug 1954 | 64.9 | Died | Bishop Emeritus of Montalto (delle Marche), Italy |
(WikiData: Q3904121)
Bishop
Pietro
Ossola
(born , died )
Bishop Emeritus
of Montalto (delle Marche)
Event | Place |
---|---|
Birth Place | Barone Canavese |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 21 Jul 2024 |
✠