Date | Age | Event | Title |
---|---|---|---|
15 Aug 1931 | Born | ||
20 Jun 1950 | 18.8 | Entered | Member of Society of Jesus |
9 Jun 1963 | 31.8 | Ordained Priest | Priest of Society of Jesus |
15 Aug 1976 | 45.0 | Final Vows | Priest of Society of Jesus |
6 Mar 1980 | 48.5 | Appointed | Bishop of Patna, India |
21 Jun 1980 | 48.8 | Ordained Bishop | Bishop of Patna, India |
16 Mar 1999 | 67.5 | Appointed | Archbishop of Patna, India |
1 Oct 2007 | 76.1 | Retired | Archbishop of Patna, India |
30 Jan 2014 | 82.4 | Died | Archbishop Emeritus of Patna, India |
(WikiData: Q816866)
Archbishop
Benedict John
Osta
S.J.
(born , died )
Archbishop Emeritus
of Patna
Event | Place |
---|---|
Birth Place | Blasurahi, Diocese of Patna |
Ordained Bishop | St. Joseph, Patna, Diocese of Patna |
Death Place | Patna, Archdiocese of Patna |
Buried Place (Original) | Xavier's Teachers Technical Institute, Patna, Archdiocese of Patna |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 8 Sep 2024 |
✠