Date | Age | Event | Title |
---|---|---|---|
4 Oct 1647³ | Born | ||
16 Aug 1681 | 33.8 | Ordained Deacon | Deacon |
17 Aug 1681 | 33.8 | Ordained Priest | Priest |
8 Aug 1701 | 53.8 | Appointed | Bishop of Elvas, Portugal |
20 Nov 1701 | 54.1 | Ordained Bishop | Bishop of Elvas, Portugal |
1 Jun 1704 | 56.6 | Selected | Bishop of Faro {Algarve}, Portugal |
15 Sep 1704 | 56.9 | Confirmed | Bishop of Faro {Algarve}, Portugal |
17 Apr 1715 | 67.5 | Died | Bishop of Faro {Algarve}, Portugal |
Event | Place |
---|---|
Birth Place | Braga, Archdiocese of Braga |
Ordained Bishop | Ste. Martha, Lisboa, Patriarchate of Lisboa {Lisbon} |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠