Date | Age | Event | Title |
---|---|---|---|
3 Dec 1759³ | Born | ||
14 Sep 1785 | 25.7 | Ordained Deacon | Deacon |
2 Oct 1785 | 25.8 | Ordained Priest | Priest |
16 Mar 1808 | 48.2 | Appointed | Auxiliary Bishop of Esztergom, Hungary |
16 Mar 1808 | 48.2 | Appointed | Titular Bishop of Evaria |
8 May 1808 | 48.4 | Ordained Bishop | Titular Bishop of Evaria |
13 Mar 1815 | 55.2 | Died | Auxiliary Bishop of Esztergom, Hungary |
Event | Place |
---|---|
Birth Place | Stompfa |
Death Place | Nagyszombat |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠