Date | Age | Event | Title |
---|---|---|---|
3 Dec 1924 | Born | ||
29 Jun 1951 | 26.5 | Ordained Priest | Priest |
5 Jan 1959 | 34.0 | Professed | Priest of Society of Jesus |
29 Apr 1965 | 40.4 | Appointed | Prelate of Ponta de Pedras, Para, Brazil |
13 Jun 1967 | 42.5 | Appointed | Titular Bishop of Germania in Numidia |
6 Aug 1967 | 42.6 | Ordained Bishop | Titular Bishop of Germania in Numidia |
26 May 1978 | 53.4 | Resigned | Titular Bishop of Germania in Numidia |
16 Oct 1979 | 54.8 | Appointed | Bishop of Ponta de Pedras, Para, Brazil |
16 Jan 2002 | 77.1 | Retired | Bishop of Ponta de Pedras, Para, Brazil |
20 Aug 2011 | 86.7 | Died | Bishop Emeritus of Ponta de Pedras, Para, Brazil |
(WikiData: Q536175)
Bishop
Angelo Maria
Rivato
S.J.
(born , died )
Bishop Emeritus
of Ponta de Pedras
|
Event | Place |
---|---|
Birth Place | S. Giovanni Ilarione, Italy |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠