Date | Age | Event | Title |
---|---|---|---|
7 Nov 1871 | Born | ||
22 Dec 1894 | 23.1 | Ordained Deacon | Deacon of Paris, France |
7 Jul 1895 | 23.6 | Ordained Priest | Priest of Paris, France |
2 Mar 1936 | 64.3 | Appointed | Bishop of Monaco |
31 Mar 1936 | 64.3 | Ordained Bishop | Bishop of Monaco |
13 May 1953 | 81.5 | Retired | Bishop of Monaco |
13 May 1953 | 81.5 | Appointed | Titular Archbishop of Anchialus |
7 Nov 1961 | 90.0 | Died | Bishop Emeritus of Monaco |
(VIAF: 95322104; WikiData: Q3903424)
Archbishop
Pierre-Maurice-Marie
Rivière
(born , died )
Bishop Emeritus
of Monaco
Event | Place |
---|---|
Birth Place | Paris, Archdiocese of Paris, France |
Ordained Deacon | Saint-Sulpice, Church, Paris, Archdiocese of Paris, France |
Ordained Priest | Saint-Joseph des Carmes of Catholic Institute, Church, Paris, Archdiocese of Paris, France |
Ordained Bishop | Notre-Dame, Cathedral, Paris, Archdiocese of Paris, France |
Death Place | Paris, Archdiocese of Paris, France |
Buried Place (Original) | Père-Lachaise, Cemetery, Paris, Archdiocese of Paris, France |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.6, 20 Apr 2024; Data: 2 Jun 2024 |
✠