Date | Age | Event | Title |
---|---|---|---|
30 Apr 1892 | Born | ||
23 Dec 1916 | 24.6 | Ordained Priest | Priest |
27 May 1931 | 39.0 | Appointed | Archbishop (Personal Title), Auxiliary of Lisboa {Lisbon}, Portugal |
27 May 1931 | 39.0 | Appointed | Titular Archbishop of Mitylene |
25 Jul 1931 | 39.2 | Ordained Bishop | Titular Bishop of Mitylene |
15 Jun 1944 | 52.1 | Appointed | Archbishop (Personal Title) of Lamego, Portugal |
29 Oct 1948 | 56.4 | Appointed | Archbishop (Personal Title) of Coimbra, Portugal |
12 Aug 1967 | 75.2 | Retired | Bishop of Coimbra, Portugal |
12 Aug 1967 | 75.2 | Appointed | Titular Archbishop of Octaba |
27 Jan 1971 | 78.7 | Resigned | Titular Archbishop of Octaba |
13 Oct 1972 | 80.4 | Died | Bishop Emeritus of Coimbra, Portugal |
(VIAF: 100074453; WikiData: Q10274091)
Archbishop
Ernesto
Sena de Oliveira
(born , died )
Bishop Emeritus
of Coimbra
|
Event | Place |
---|---|
Birth Place | Funchal, Diocese of Funchal |
Ordained Bishop | Santo Domingos, Church, Lisboa, Patriarchate of Lisboa {Lisbon} |
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.7, 30 Jun 2024; Data: 27 Aug 2024 |
✠