Date | Age | Event | Title |
---|---|---|---|
14 Nov 1740³ | Born | ||
30 Nov 1764 | 24.0 | Ordained Priest | Priest |
18 Sep 1802 | 61.8 | Selected | Bishop of Galtelli-Nuoro (Galtelly Nori), Italy |
17 Jan 1803 | 62.1 | Confirmed | Bishop of Galtelli-Nuoro (Galtelly Nori), Italy |
17 Apr 1803 | 62.4 | Ordained Bishop | Bishop of Galtelli-Nuoro (Galtelly Nori), Italy |
17 Jul 1817 | 76.6 | Died | Bishop of Galtelli-Nuoro (Galtelly Nori), Italy |
Event | Place |
---|---|
Birth Place | Bannari |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠