Date | Age | Event | Title |
---|---|---|---|
5 Apr 1779 | Born | ||
9 Apr 1803 | 24.0 | Ordained Priest | Priest |
18 Nov 1834 | 55.6 | Selected | Archbishop of Rossano, Italy |
6 Apr 1835 | 56.0 | Confirmed | Archbishop of Rossano, Italy |
20 Apr 1835 | 56.0 | Ordained Bishop | Archbishop of Rossano, Italy |
30 Apr 1835 | 56.0 | Installed | Archbishop of Rossano, Italy |
19 Jan 1843 | 63.7 | Died | Archbishop of Rossano, Italy |
(VIAF: 304917473; WikiData: Q64733473)
Archbishop
Bruno Maria
Tedeschi
(born , died )
Archbishop
of Rossano
Event | Place |
---|---|
Birth Place | Serra San Bruno |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠