Date | Age | Event | Title |
---|---|---|---|
31 Mar 1908 | Born | ||
10 May 1931 | 23.1 | Ordained Priest | Priest of Morelia, Michoacán, México |
21 May 1963 | 55.1 | Appointed | Auxiliary Bishop of Morelia, Michoacán, México |
21 May 1963 | 55.1 | Appointed | Titular Bishop of Thelepte |
25 Jul 1963 | 55.3 | Ordained Bishop | Titular Bishop of Thelepte |
1 Apr 1965 | 57.0 | Appointed | Bishop of Ciudad Victoria, Tamaulipas, México |
25 Jan 1973 | 64.8 | Appointed | Auxiliary Bishop of Monterrey, Nuevo León, México |
25 Jan 1973 | 64.8 | Appointed | Titular Bishop of Mevania |
7 Dec 1976 | 68.6 | Appointed | Archbishop of Monterrey, Nuevo León, México |
25 Jan 1977 | 68.8 | Installed | Archbishop of Monterrey, Nuevo León, México |
8 Nov 1983 | 75.6 | Retired | Archbishop of Monterrey, Nuevo León, México |
8 Jul 1993 | 85.2 | Died | Archbishop Emeritus of Monterrey, Nuevo León, México |
(WikiData: Q19287166)
Archbishop
José de Jesús
Tirado Pedraza
(born , died )
Archbishop Emeritus
of Monterrey
|
Event | Place |
---|---|
Birth Place | Santa Ana Maya, Archdiocese of Morelia, Michoacán |
Ordained Bishop | Cathedral, Morelia, Archdiocese of Morelia, Michoacán |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠