Date | Age | Event | Title |
---|---|---|---|
2 Feb 1838 | Born | ||
20 Sep 1862 | 24.6 | Ordained Priest | Priest |
10 Jan 1873 | 34.9 | Selected | Bishop of Tarentaise, France |
21 Mar 1873 | 35.1 | Confirmed | Bishop of Tarentaise, France |
11 Jun 1873 | 35.3 | Ordained Bishop | Bishop of Tarentaise, France |
23 Mar 1882 | 44.1 | Selected | Bishop of Nancy (-Toul), France |
30 Mar 1882 | 44.1 | Confirmed | Bishop of Nancy (-Toul), France |
1 Aug 1913 | 75.4 | Appointed | Titular Archbishop of Antiochia in Pisidia |
19 Oct 1918 | 80.7 | Died | Bishop of Nancy (-Toul), France |
(VIAF: 9880230; WikiData: Q2958060)
Archbishop
Charles-François
Turinaz
(born , died )
Bishop
of Nancy (-Toul)
Event | Place |
---|---|
Birth Place | Chambéry, Archdiocese of Chambéry |
Ordained Bishop | Cathedral, Chambéry, Archdiocese of Chambéry |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠