Date | Age | Event | Title |
---|---|---|---|
25 May 1747³ | Born | ||
4 Sep 1815 | 68.2 | Appointed | Bishop of Pamplona, Spain |
15 Oct 1815 | 68.3 | Ordained Bishop | Bishop of Pamplona, Spain |
17 Aug 1829 | 82.2 | Died | Bishop of Pamplona, Spain |
Event | Place |
---|---|
Birth Place | Sada de Sangüesa |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠