Date | Age | Event | Title |
---|---|---|---|
17 Feb 1913 | Born | ||
29 Jun 1937 | 24.3 | Ordained Priest | Priest of Bačka (Bács) Jugoslavenska, Serbia |
13 Nov 1955 | 42.7 | Appointed | Auxiliary Bishop of Bačka (Bács) Jugoslavenska, Serbia |
13 Nov 1955 | 42.7 | Appointed | Titular Bishop of Burca |
25 Feb 1956 | 43.0 | Ordained Bishop | Titular Bishop of Burca |
1958² | 44.8 | Appointed | Apostolic Administrator of Bačka (Bács) Jugoslavenska, Serbia |
8 Feb 1968 | 54.9 | Appointed | Bishop of Subotica, Serbia |
25 Apr 1989 | 76.1 | Retired | Bishop of Subotica, Serbia |
24 Apr 1991 | 78.1 | Died | Bishop Emeritus of Subotica, Serbia |
|
Event | Place |
---|---|
Birth Place | Subotica, Archdiocese of Kalocsa, Hungary |
Ordained Bishop | Sainte Thérčse, Church, Subotica, Apostolic Administration of Bačka (Bács) Jugoslavenska |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 12 Oct 2024 |
✠