Ordained Bishop | Years | Name | Current Title |
---|---|---|---|
6 Jan 1983 | 42.41 | Archbishop Ildefonso Obama Obono | Archbishop Emeritus of Malabo |
16 Jun 1985 | 39.97 | Santos Cardinal Abril y Castelló | Archpriest Emeritus of the Basilica di Santa Maria Maggiore {Saint Mary Major Basilica}, Roman Curia |
6 Jan 1992 | 33.41 | Bishop Juan Matogo Oyana, C.M.F. | Bishop Emeritus of Bata |
5 Oct 2003 | 21.66 | Archbishop Eliseo Antonio Ariotti | Apostolic Nuncio |
18 Mar 2010 | 15.21 | Archbishop Piero Pioppo | Apostolic Nuncio to Indonesia |
7 May 2011 | 14.08 | Archbishop Juan Nsue Edjang Mayé | Archbishop of Malabo |
3 Mar 2012 | 13.25 | Archbishop Julio Murat | Apostolic Nuncio to Sweden |
20 May 2017 | 8.04 | Bishop Calixto Paulino Esono Abaga Obono | Bishop of Evinayong |
20 May 2017 | 8.04 | Bishop Juan Domingo-Beka Esono Ayang, C.M.F. | Bishop of Mongomo |
20 May 2017 | 8.04 | Bishop Miguel Angel Nguema Bee, S.D.B. | Bishop of Ebebiyin |
19 Mar 2018 | 7.21 | Archbishop José Avelino Bettencourt | Apostolic Nuncio to Cameroun |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠