Ordained Priest | Years | Name | Current Title |
---|---|---|---|
18 Mar 1962 | 63.20 | Antonio Maria Cardinal Vegliò | President Emeritus of the Dicastery for Promoting Integral Human Development, Roman Curia |
29 Jun 1969 | 55.92 | Archbishop Jean-Paul Aimé Gobel | Apostolic Nuncio |
10 Jul 1971 | 53.89 | Jean Cardinal Zerbo | Archbishop Emeritus of Bamako |
1 Apr 1978 | 47.17 | Archbishop Giuseppe Pinto | Apostolic Nuncio |
10 Oct 1983 | 41.64 | Archbishop Martin Krebs | Apostolic Nuncio to Switzerland |
7 Jan 1984 | 41.40 | Bishop Jean-Baptiste Tiama | Bishop of Mopti |
6 Jul 1985 | 39.90 | Bishop Augustin Traoré | Bishop of Ségou |
28 Jun 1986 | 38.93 | Archbishop Santo Rocco Gangemi | Apostolic Nuncio to Serbia |
26 May 1991 | 34.02 | Archbishop Tymon Tytus Chmielecki | Apostolic Nuncio |
12 Jul 1992 | 32.89 | Bishop Jonas Dembélé | Bishop of Kayes |
10 Jul 1993 | 31.89 | Archbishop Robert Cissé | Archbishop of Bamako |
8 Sep 1996 | 28.73 | Bishop Hassa Florent Koné | Bishop of San |
14 Dec 1997 | 27.46 | Archbishop Jean-Sylvain Emien Mambé | Apostolic Nuncio to Mali |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 |
✠