Birthdate | Age | Name | Current Title |
---|---|---|---|
20 Mar 1953 | 72.29 | Archbishop Francis Assisi Chullikatt | Apostolic Nuncio to Bosnia and Herzegovina |
19 Nov 1955 | 69.63 | Archbishop Miguel Maury Buendía | Apostolic Nuncio to Great Britain |
12 Aug 1964 | 60.90 | Father Carlos Antonio Ávila Mártinez, O.P. | Superior Emeritus of Tadjikistan |
20 May 1972 | 53.13 | Archbishop George George Panamthundil | Apostolic Nuncio to Kazakhstan |
12 Sep 1978 | 46.81 | Father Pedro Ramiro López, I.V.E. | Superior of Tadjikistan |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 |
✠