Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
29 Nov 2013 | 52.5 | Appointed | José Luís Gerardo Ponce de León, I.M.C. | Bishop of Manzini | |
52.5 | Appointed | José Luís Gerardo Ponce de León, I.M.C. | Apostolic Administrator of Ingwavuma, South Africa | Bishop of Manzini | |
26 Jan 2014 | 52.7 | Installed | José Luís Gerardo Ponce de León, I.M.C. | Bishop of Manzini | |
22 May 2015 | 71.7 | Appointed | Mario Roberto Cassari † | Apostolic Nuncio to Malta | Apostolic Nuncio |
9 Feb 2016 | 52.7 | Appointed | Peter Bryan Wells | Titular Archbishop of Marcianopolis | Apostolic Nuncio to Thailand |
52.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to South Africa | Apostolic Nuncio to Thailand | |
52.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Botswana | Apostolic Nuncio to Thailand | |
13 Feb 2016 | 52.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Lesotho | Apostolic Nuncio to Thailand |
52.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Namibia | Apostolic Nuncio to Thailand | |
19 Mar 2016 | 52.8 | Ordained Bishop | Peter Bryan Wells | Titular Archbishop of Marcianopolis | Apostolic Nuncio to Thailand |
30 Apr 2016 | 54.9 | Ceased | José Luís Gerardo Ponce de León, I.M.C. | Apostolic Administrator of Ingwavuma, South Africa | Bishop of Manzini |
13 Jun 2016 | 53.0 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Swaziland | Apostolic Nuncio to Thailand |
Dec 2016 | 73.2 | Retired | Mario Roberto Cassari † | Apostolic Nuncio to Malta | Apostolic Nuncio |
6 Apr 2017 | 66.8 | Appointed | James Patrick Green | Apostolic Nuncio to Sweden | Apostolic Nuncio |
66.8 | Appointed | James Patrick Green | Apostolic Nuncio to Iceland | Apostolic Nuncio | |
13 Jun 2017 | 67.0 | Appointed | James Patrick Green | Apostolic Nuncio to Denmark | Apostolic Nuncio |
19 Aug 2017 | 73.9 | Died | Mario Roberto Cassari † | Apostolic Nuncio | |
12 Oct 2017 | 67.3 | Appointed | James Patrick Green | Apostolic Nuncio to Finland | Apostolic Nuncio |
18 Oct 2017 | 67.3 | Appointed | James Patrick Green | Apostolic Nuncio to Norway | Apostolic Nuncio |
3 May 2020 | 51.3 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to Ghana | Apostolic Nuncio to South Africa |
51.3 | Appointed | Henryk Mieczysław Jagodziński | Titular Archbishop of Limosano | Apostolic Nuncio to South Africa | |
18 Jul 2020 | 51.5 | Ordained Bishop | Henryk Mieczysław Jagodziński | Titular Archbishop of Limosano | Apostolic Nuncio to South Africa |
4 Mar 2022 | 83.9 | Appointed | Manuel Monteiro de Castro | Cardinal-Priest of San Domenico di Guzman | Cardinal, Major Penitentiary Emeritus of the Apostolic Penitentiary |
30 Apr 2022 | 71.9 | Retired | James Patrick Green | Apostolic Nuncio to Sweden | Apostolic Nuncio |
71.9 | Retired | James Patrick Green | Apostolic Nuncio to Iceland | Apostolic Nuncio | |
71.9 | Retired | James Patrick Green | Apostolic Nuncio to Denmark | Apostolic Nuncio | |
71.9 | Retired | James Patrick Green | Apostolic Nuncio to Finland | Apostolic Nuncio | |
71.9 | Retired | James Patrick Green | Apostolic Nuncio to Norway | Apostolic Nuncio | |
8 Feb 2023 | 59.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Thailand | |
59.7 | Appointed | Peter Bryan Wells | Apostolic Nuncio to Cambodia | Apostolic Nuncio to Thailand | |
59.7 | Appointed | Peter Bryan Wells | Apostolic Delegate to Laos | Apostolic Nuncio to Thailand | |
16 Apr 2024 | 55.2 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to South Africa | |
55.2 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to Lesotho | Apostolic Nuncio to South Africa | |
19 Jul 2024 | 55.5 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to Namibia | Apostolic Nuncio to South Africa |
55.5 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to eSwatini | Apostolic Nuncio to South Africa | |
20 Aug 2024 | 55.6 | Appointed | Henryk Mieczysław Jagodziński | Apostolic Nuncio to Botswana | Apostolic Nuncio to South Africa |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 20 Aug 2024 |
✠