Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
3 June 1999 | Erected | Archdiocese of Fianarantsoa (Ambositra, Fandriana, and Ambotofinandrahana) | Diocese of Ambositra (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 262,233 | 540,000 | 48.6% | 27 | 48 | 75 | 3,496 | 48 | 147 | ap2000 | ||
2000 | 317,000 | 631,000 | 50.2% | 21 | 14 | 35 | 9,057 | 28 | 72 | 17 | ap2001 | |
2001 | 320,973 | 654,484 | 49.0% | 20 | 17 | 37 | 8,674 | 32 | 74 | 19 | ap2002 | |
2002 | 327,275 | 703,662 | 46.5% | 31 | 16 | 47 | 6,963 | 27 | 87 | 18 | ap2003 | |
2003 | 328,122 | 704,000 | 46.6% | 30 | 17 | 47 | 6,981 | 32 | 162 | 18 | ap2004 | |
2004 | 334,828 | 696,000 | 48.1% | 27 | 30 | 57 | 5,874 | 42 | 104 | 18 | ap2005 | |
2006 | 348,000 | 748,000 | 46.5% | 42 | 17 | 59 | 5,898 | 30 | 118 | 19 | ap2007 | |
2012 | 397,438 | 798,549 | 49.8% | 40 | 12 | 52 | 7,643 | 35 | 164 | 20 | ap2013 | |
2015 | 405,282 | 815,864 | 49.7% | 43 | 10 | 53 | 7,646 | 35 | 166 | 21 | ap2016 | |
2018 | 493,994 | 872,024 | 56.6% | 55 | 11 | 66 | 7,484 | 37 | 177 | 24 | ap2019 | |
2020 | 498,542 | 943,160 | 52.9% | 53 | 11 | 64 | 7,789 | 37 | 198 | 29 | ap2021 | |
2022 | 504,000 | 963,000 | 52.3% | 62 | 13 | 75 | 6,720 | 38 | 201 | 28 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 31 Oct 2024 |
✠