Bishop(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Prefecture Apostolic of Brunei | |||
| 21 November 1997 | Erected | Diocese of Miri (Negara Brunei Darussalam) | Prefecture Apostolic of Brunei (erected) |
| Vicariate Apostolic of Brunei | |||
| 20 October 2004 | Elevated | Prefecture Apostolic of Brunei | Vicariate Apostolic of Brunei |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefecture Apostolic of Brunei | ||||||||||||
| 1999 | 21,000 | 314,400 | 6.7% | 1 | 1 | 2 | 10,500 | 1 | 3 | ap2000 | ||
| 2000 | 25,000 | 330,700 | 7.6% | 2 | 1 | 3 | 8,333 | 1 | 3 | ap2001 | ||
| 2001 | 25,000 | 330,700 | 7.6% | 2 | 1 | 3 | 8,333 | 1 | 3 | ap2002 | ||
| 2002 | 21,000 | 330,700 | 6.4% | 3 | 1 | 4 | 5,250 | 1 | 2 | 3 | ap2003 | |
| 2003 | 21,000 | 331,400 | 6.3% | 3 | 1 | 4 | 5,250 | 1 | 2 | 3 | ap2004 | |
| Vicariate Apostolic of Brunei | ||||||||||||
| 2004 | 21,500 | 347,000 | 6.2% | 3 | 1 | 4 | 5,375 | 1 | 2 | 3 | ap2005 | |
| 2010 | 18,773 | 398,000 | 4.7% | 3 | 3 | 6,257 | 1 | 3 | ap2011 | |||
| 2014 | 19,386 | 438,000 | 4.4% | 3 | 3 | 6,462 | 3 | ap2015 | ||||
| 2017 | 16,770 | 459,000 | 3.7% | 3 | 3 | 5,590 | 3 | ap2018 | ||||
| 2020 | 16,957 | 459,500 | 3.7% | 3 | 3 | 5,652 | 3 | ap2021 | ||||
| 2022 | 16,800 | 471,500 | 3.6% | 3 | 3 | 5,600 | 3 | ap2023 | ||||
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠