Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
16 March 1962 | Erected | Diocese of Cali (El Águila, La Maria, Ansermanuevo, EI Cairo, Alban, Nuestra S.ra de la Pobreza and San Jorge existing in the city called Cartago, Zaragoza, Ulloa, Alcalá, Toro, San Francisco, Algeria, Obando, Versalles, La Unión, La Victoria, Roldanillo, El Dovio, ...) | Diocese of Cartago (erected) |
20 June 1964 | Metropolitan Changed | Diocese of Cartago (from Popayán) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 378,000 | 380,000 | 99.5% | 55 | 9 | 64 | 5,906 | 9 | 165 | 30 | ap1967 | |
1970 | 380,000 | 400,000 | 95.0% | 45 | 6 | 51 | 7,450 | 6 | 30 | ap1971 | ||
1976 | 472,000 | 495,000 | 95.4% | 40 | 5 | 45 | 10,488 | 5 | 165 | 34 | ap1977 | |
1980 | 524,000 | 565,000 | 92.7% | 37 | 5 | 42 | 12,476 | 6 | 160 | 37 | ap1981 | |
1990 | 630,000 | 670,000 | 94.0% | 48 | 2 | 50 | 12,600 | 3 | 171 | 42 | ap1991 | |
1999 | 585,500 | 590,000 | 99.2% | 61 | 4 | 65 | 9,007 | 5 | 152 | 46 | ap2000 | |
2000 | 556,225 | 560,500 | 99.2% | 60 | 7 | 67 | 8,301 | 9 | 152 | 46 | ap2001 | |
2001 | 551,000 | 555,000 | 99.3% | 60 | 8 | 68 | 8,102 | 10 | 149 | 46 | ap2002 | |
2002 | 540,000 | 544,250 | 99.2% | 62 | 11 | 73 | 7,397 | 14 | 143 | 46 | ap2003 | |
2003 | 538,000 | 543,000 | 99.1% | 64 | 11 | 75 | 7,173 | 14 | 140 | 46 | ap2004 | |
2004 | 515,000 | 523,000 | 98.5% | 69 | 10 | 79 | 6,518 | 17 | 167 | 46 | ap2005 | |
2006 | 518,000 | 521,000 | 99.4% | 65 | 15 | 80 | 6,475 | 20 | 163 | 46 | ap2007 | |
2013 | 493,000 | 505,000 | 97.6% | 80 | 17 | 97 | 5,082 | 10 | 24 | 182 | 54 | ap2014 |
2016 | 407,640 | 414,186 | 98.4% | 79 | 16 | 95 | 4,290 | 10 | 23 | 183 | 56 | ap2017 |
2019 | 412,654 | 417,436 | 98.9% | 83 | 18 | 101 | 4,085 | 24 | 24 | 153 | 59 | ap2020 |
2021 | 428,805 | 438,128 | 97.9% | 83 | 17 | 100 | 4,288 | 29 | 23 | 128 | 54 | ap2022 |
2023 | 438,720 | 448,260 | 97.9% | 83 | 22 | 105 | 4,178 | 27 | 24 | 196 | 53 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 7 Dec 2024 |
✠